Minimum wage reference
Minimum wage references
The dated references bundled with the Wagebeat app, each with its effective date and a link to the official source. The list is not exhaustive: it only contains the places and categories the app covers today.
United States
| Place | Reference rate | Effective from | Official source |
|---|---|---|---|
| Los Angeles, California | $18.42/hr | July 1, 2026 | Los Angeles Office of Wage Standards |
| California | $16.90/hr | January 1, 2026 | California Department of Industrial Relations |
| United States (federal) | $7.25/hr | July 24, 2009 | U.S. Department of Labor |
Canada
| Place | Reference rate | Effective from | Official source |
|---|---|---|---|
| Quebec | $16.60/hr | May 1, 2026 | CNESST |
| Ontario | $17.95/hr | October 1, 2026 | Government of Ontario |
| British Columbia | $18.25/hr | June 1, 2026 | Government of British Columbia |
| Alberta | $15.00/hr | June 26, 2019 | Government of Alberta |
United Kingdom
| Place | Reference rate | Effective from | Official source |
|---|---|---|---|
| United KingdomAge 21 and over | £12.71/hr | 1 April 2026 | GOV.UK |
| United KingdomAge 18 to 20 | £10.85/hr | 1 April 2026 | GOV.UK |
| United KingdomUnder 18 | £8.00/hr | 1 April 2026 | GOV.UK |
| United KingdomApprentice under 18 | £8.00/hr | 1 April 2026 | GOV.UK |
Australia
| Place | Reference rate | Effective from | Official source |
|---|---|---|---|
| AustraliaFull-time or part-time | A$26.44/hr | 1 July 2026 | Fair Work Ombudsman |
| AustraliaCasual | A$33.05/hr | 1 July 2026 | Fair Work Ombudsman |
Read this first
This is a dated reference, copied from the official source named above on the “last verified” date. It may not cover every worker category: rates can differ by city, age, type of job, award or agreement. It is not legal advice. Check the official source for your own situation.
Wagebeat counts your gross pay while you work, second by second, and shows this dated reference for your place of work. No account, no ads.
Coming soon
Page generated on October 12, 2026 from the references bundled with the Wagebeat app.